<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Financial Group LLC</title>
	<atom:link href="http://www.austinfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinfg.com</link>
	<description>Smart Benefit Solutions</description>
	<lastBuildDate>Fri, 18 May 2012 20:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Releases Increased 2013 HSA Limits</title>
		<link>http://www.austinfg.com/irs-releases-increased-2013-hsa-limits/</link>
		<comments>http://www.austinfg.com/irs-releases-increased-2013-hsa-limits/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:20:10 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HR/Compliance]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[Employee benefits broker in Michigan]]></category>
		<category><![CDATA[group health benefits in Michigan]]></category>
		<category><![CDATA[Group health insurance broker in Michigan]]></category>
		<category><![CDATA[HDHP]]></category>
		<category><![CDATA[HSA 2013 limits]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2307</guid>
		<description><![CDATA[On April 27, 2012, the IRS released the inflation-adjusted increases for Health Saving Accounts (HSAs) and high-deductible health plans (HDHPs) for 2013.  The increased limits apply to individual and family contribution limits, minimum annual deductible and maximum out-of-pocket expenses. Here are &#8230; <a href="http://www.austinfg.com/irs-releases-increased-2013-hsa-limits/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/irs-releases-increased-2013-hsa-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THINK POSITIVE! for a healthier, more productive workforce</title>
		<link>http://www.austinfg.com/think-positive-for-a-healthier-more-productive-workforce/</link>
		<comments>http://www.austinfg.com/think-positive-for-a-healthier-more-productive-workforce/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:41:36 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2293</guid>
		<description><![CDATA[“For a growing number of workers, corporate culture is the key determinant in their choice to stay with an organization long term.” –Max Messmer, chairman and CEO Robert Half International Positive thinking is a key element not only of individual &#8230; <a href="http://www.austinfg.com/think-positive-for-a-healthier-more-productive-workforce/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/think-positive-for-a-healthier-more-productive-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Easy Steps You Can Take TODAY Towards Workplace Wellness</title>
		<link>http://www.austinfg.com/8-easy-steps-you-can-take-today-towards-workplace-wellness/</link>
		<comments>http://www.austinfg.com/8-easy-steps-you-can-take-today-towards-workplace-wellness/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:01:44 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[HR/Compliance]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[employee benefits in michigan]]></category>
		<category><![CDATA[health insurance broker in Michigan]]></category>
		<category><![CDATA[Health insurance in Michigan]]></category>
		<category><![CDATA[Workplace wellness]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2260</guid>
		<description><![CDATA[Stress, illness, and fatigue are just some of the causes related to increased sick days, lack of productivity, and employee dissatisfaction. Many employers are incorporating workplace wellness initiatives to address these issues and reduce health care costs. Here are 8 easy &#8230; <a href="http://www.austinfg.com/8-easy-steps-you-can-take-today-towards-workplace-wellness/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/8-easy-steps-you-can-take-today-towards-workplace-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Health Reasons to Eliminate Stress</title>
		<link>http://www.austinfg.com/april-is-stress-awareness-month/</link>
		<comments>http://www.austinfg.com/april-is-stress-awareness-month/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:29:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[benefits advisor in Michigan]]></category>
		<category><![CDATA[employee benefits in michigan]]></category>
		<category><![CDATA[Group health insurance broker in Michigan]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2254</guid>
		<description><![CDATA[April is Stress Awareness Month, and probably for good reason, considering April 17th is (dun dun dun) Tax Day. As a substantial health concern in this country, stress is linked to many conditions like heart problems and dementia. Although some &#8230; <a href="http://www.austinfg.com/april-is-stress-awareness-month/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/april-is-stress-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Upcoming Health and Wellness Events</title>
		<link>http://www.austinfg.com/local-upcoming-health-and-wellness-events/</link>
		<comments>http://www.austinfg.com/local-upcoming-health-and-wellness-events/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:29:52 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[Employee benefits broker in Michigan]]></category>
		<category><![CDATA[employee benefits in michigan]]></category>
		<category><![CDATA[Group health insurance broker in Michigan]]></category>
		<category><![CDATA[Group health insurance in Michigan]]></category>
		<category><![CDATA[Health and wellness events]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2245</guid>
		<description><![CDATA[Local Health and Wellness Events via the Detroit Free Press  Monday, April 9, 2012 CHADD support meeting: Sign-in begins at 7 p.m. There will be two separate rooms. Room 1: parent support group with Rob Gulley. AD/HD Grown Up: The &#8230; <a href="http://www.austinfg.com/local-upcoming-health-and-wellness-events/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/local-upcoming-health-and-wellness-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness App of the Week: Isometrics</title>
		<link>http://www.austinfg.com/fitness-app-of-the-week-isometrics/</link>
		<comments>http://www.austinfg.com/fitness-app-of-the-week-isometrics/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:49:53 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fitness Apps]]></category>
		<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2239</guid>
		<description><![CDATA[Fitness App of the Week: Isometrics by MEDL mobile Austin Financial Group does not endorse any of the fitness apps covered in our blog. This is for informational purposes only. Consult a physician before beginning a new exercise routine. Isometrics &#8230; <a href="http://www.austinfg.com/fitness-app-of-the-week-isometrics/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/fitness-app-of-the-week-isometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Up your Medical Practice—Mardi Gras style, with the MMGMA!</title>
		<link>http://www.austinfg.com/jazz-up-your-medical-practice-mardi-gras-style-with-the-mmgma/</link>
		<comments>http://www.austinfg.com/jazz-up-your-medical-practice-mardi-gras-style-with-the-mmgma/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:58:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[Employee benefits for medical practices]]></category>
		<category><![CDATA[employee benefits in michigan]]></category>
		<category><![CDATA[Group health insurance in Michigan]]></category>
		<category><![CDATA[MMGMA]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2226</guid>
		<description><![CDATA[Last week, AFG joined the MMGMA at Soaring Eagle Casino in Mt. Pleasant, Michigan for their annual Spring conference. Members attended from around the state to visit with exhibitors, and learn more about health care developments, practice management strategies, and &#8230; <a href="http://www.austinfg.com/jazz-up-your-medical-practice-mardi-gras-style-with-the-mmgma/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/jazz-up-your-medical-practice-mardi-gras-style-with-the-mmgma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices for a healthier, more organized work space</title>
		<link>http://www.austinfg.com/tips-for-a-healthier-more-organized-work-space/</link>
		<comments>http://www.austinfg.com/tips-for-a-healthier-more-organized-work-space/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:50:23 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[Employee benefits firm in Michigan]]></category>
		<category><![CDATA[employee benefits in michigan]]></category>
		<category><![CDATA[Group health insurance in Michigan]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2219</guid>
		<description><![CDATA[Happy Spring! Something about this change in season and the warmer weather puts people into a cleaning frenzy. You may attack your home, your car, or your garage in an effort to get organized, but what about your office? Here &#8230; <a href="http://www.austinfg.com/tips-for-a-healthier-more-organized-work-space/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/tips-for-a-healthier-more-organized-work-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Bald Head for a Cause</title>
		<link>http://www.austinfg.com/a-bald-head-for-a-cause/</link>
		<comments>http://www.austinfg.com/a-bald-head-for-a-cause/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:49:54 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[St. Baldrick's Foundation Village of Romeo]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2204</guid>
		<description><![CDATA[If any of you run into Dean Austin, the first thing you may notice is his newly bald head.  After two weeks of fundraising, with a total of $12, 270 raised, Dean faced the clippers this past Saturday at the &#8230; <a href="http://www.austinfg.com/a-bald-head-for-a-cause/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/a-bald-head-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Health and Wellness Events: Week of March 12, 2012</title>
		<link>http://www.austinfg.com/2193/</link>
		<comments>http://www.austinfg.com/2193/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:43:34 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin Financial Group]]></category>
		<category><![CDATA[Employee benefits firm in Michigan]]></category>
		<category><![CDATA[health and wellness in Michigan]]></category>
		<category><![CDATA[health insurance broker in Michigan]]></category>

		<guid isPermaLink="false">http://www.austinfg.com/?p=2193</guid>
		<description><![CDATA[Enjoy this list of health and wellness events in the Southeast Michigan area: Tuesday March 13,2012 Caregiver support group: For family caregivers of older adults with memory loss. 1:30 -3:30 pm JVS, 29699 Southfield Road, Southfield. FREE. RSVP to Dorothy &#8230; <a href="http://www.austinfg.com/2193/">Continue reading &#8594;</a>]]></description>
		<wfw:commentRss>http://www.austinfg.com/2193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

